Missouri · Livingston
Orphaned wells in Livingston County
13 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 24117000010000 | LINTON S. O. | Abandoned |
| 24117000020000 | ADAMS C. E. | Abandoned |
| 24117000030000 | MINNING JERRY | Abandoned |
| 24117000040000 | KESSLER HOMER | Abandoned |
| 24117000050000 | GILLESPIE | Abandoned |
| 24117000060000 | FEE | Abandoned |
| 24117000070000 | COX | Abandoned |
| 24117000080000 | BAUER | Abandoned |
Names as listed
- adams c e — 1
- bauer — 1
- gillaspie — 1
- gillespie — 1
- gillispie — 1
- hapes — 1
- kehr — 1
- kessler homer — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.