New Mexico · Lea
Orphaned wells in Lea County
1,025 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 30025000590000 | NEW MEXICO BO STATE NCT 1 #001 | Inactive: 15 months |
| 30025001020000 | H C POSEY A #005 | Inactive: 15 months |
| 30025001100000 | NEW MEXICO BH STATE #004 | Inactive: 15 months |
| 30025001130000 | EAST CAPROCK SWD #002 | Inactive: 15 months |
| 30025002000000 | NORTH CAPROCK CELERO QUEEN UNIT #028 | Inactive: 15 months |
| 30025002010000 | NORTH CAPROCK CELERO QUEEN UNIT #026 | Inactive: 15 months |
| 30025002070000 | NORTH CAPROCK CELERO QUEEN UNIT #022 | Inactive: 15 months |
| 30025002090000 | NORTH CAPROCK CELERO QUEEN UNIT #027 | Inactive: 15 months |
Names as listed
- north el mar unit — 22
- langlie mattix woolworth unit — 20
- humphrey queen unit — 18
- langlie mattix queen unit — 18
- mca unit — 14
- langlie jack unit — 13
- north vacuum abo unit — 13
- rock queen unit — 13
The table is a preview. CSV and GeoJSON for a paid feed: pricing.