New York · Orleans
Orphaned wells in Orleans County
15 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 31073007110000 | Emilkamp Henry | Unknown Not Found |
| 31073009110000 | Hobby 1 | Unknown Not Found |
| 31073010130000 | Holley Dr Allen | Unknown Not Found |
| 31073010470000 | Lyman/Eagle Harbor | Unknown Not Found |
| 31073044760000 | Brakenbury 1 | Unknown Not Found |
| 31073044890000 | Foss Harold 1 | Unknown Not Found |
| 31073047220000 | Cook D R 1 | Unknown Not Found |
| 31073047300000 | Daum Reid L 1 | Unknown Not Found |
Names as listed
- brakenbury — 1
- cook d r — 1
- corehole at morrison — 1
- daum reid l — 1
- emilkamp henry — 1
- foss harold — 1
- hobby — 1
- holley dr allen — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.