North Dakota · Bowman
Orphaned wells in Bowman County
31 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 33011001380000 | MPHU 23-15 | AB = Abandoned (Shut-In > 12 Months) |
| 33011001680000 | COYOTE CREEK STATE 15X-16 | AB = Abandoned (Shut-In > 12 Months) |
| 33011002130000 | GETZ FEDERAL 13-26 | AB = Abandoned (Shut-In > 12 Months) |
| 33011002420000 | LEWIS-COLLARD ET AL 33-5 | AB = Abandoned (Shut-In > 12 Months) |
| 33011002500000 | MPHU 43-10 | AB = Abandoned (Shut-In > 12 Months) |
| 33011004640000 | MPHU 14-12 | AB = Abandoned (Shut-In > 12 Months) |
| 33011004710000 | MPHU 41-16A | AB = Abandoned (Shut-In > 12 Months) |
| 33011004930000 | CHSU SWANKE 14-10NH 15 | AB = Abandoned (Shut-In > 12 Months) |
Names as listed
- mphu — 3
- alona — 1
- bradac 34 27h — 1
- cedar creek 13x 23 96h — 1
- chsu 11a 36nh — 1
- chsu 11b 25nh — 1
- chsu 11b 32sh — 1
- chsu 13c 11nh — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.