Ohio · Butler
Orphaned wells in Butler County
6 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 34017200050000 | ARMCO STEEL CORP 2 | DR |
| 34017200100000 | AUX HOLE 40 TEXAS EASTERN TRANS CORP | UN |
| 34017600060000 | AT MIDDLETOWN 1 | DR |
| 34017900040000 | NO NAME | UN |
| 34017900130000 | COL KIRK MEE 2 | UN |
| 34017900170000 | OXFORD 1 | UN |
Names as listed
- armco steel — 1
- at middletown — 1
- aux hole 40 texas eastern trans — 1
- col kirk mee — 1
- no name — 1
- oxford — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.