Ohio · Defiance
Orphaned wells in Defiance County
6 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 34039200060000 | STAUFFER YOLAND DF-6 | DR |
| 34039200140000 | ZEEDYK (HUBER DR GERALD) 2 | OR |
| 34039200180000 | ZEEDYK (HUBER GERALD) 1 (4 ) | OR |
| 34039200190000 | GECOWETS HENRY H & A 2 | DR |
| 34039200260000 | STEINER 1 | DR |
| 34039200270000 | RENZ OAKLEY & AMELIA | UN |
Names as listed
- gecowets henry h and a — 1
- renz oakley and amelia — 1
- stauffer yoland df — 1
- steiner — 1
- zeedyk huber dr gerald — 1
- zeedyk huber gerald — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.