Ohio · Gallia
Orphaned wells in Gallia County
32 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 34053200080000 | MURRAY J E 1 | OR |
| 34053200320000 | GORDON EARL 1 | DR |
| 34053200370000 | EDWARDS 1 | DR |
| 34053200450000 | TRENTON GAS CO-JOS A HAMER ETAL 1 | DR |
| 34053200660000 | HAMER JOSEPH 2 | DR |
| 34053200830000 | THOMPSON GEORGE & RUTH 1 | DR |
| 34053200840000 | SWISHER MILDRED 1 | UN |
| 34053200850000 | REESE EMERSON 1 | DR |
Names as listed
- no name — 2
- altizer david and etta — 1
- american telephone and telegraph — 1
- bing s r — 1
- burlson t f — 1
- burns joseph — 1
- clay sl david and cambria — 1
- edwards — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.