Ohio · Henry
Orphaned wells in Henry County
29 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 34069200020000 | NAGEL J & H 1 | DR |
| 34069200030000 | JACKSON FARM 1 | DR |
| 34069200040000 | SAMPSEL LIBBY 2 | DR |
| 34069200050000 | SAMPSEL LIBBY 1 | DR |
| 34069200060000 | WELLS SARRA | DR |
| 34069200100000 | SCHHWAB BROS MILLS INC | DR |
| 34069200920000 | MOTYCKA 1-31 | OR |
| 34069600030000 | CREAGER JOHN 1 | UN |
Names as listed
- sampsel libby — 2
- schwiebert henry — 2
- barnes — 1
- bell francis — 1
- creager john — 1
- detrick — 1
- fizer — 1
- flowers — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.