Ohio · Shelby
Orphaned wells in Shelby County
17 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 34149200040000 | BENSMAN JOS 1 | DR |
| 34149200100000 | MONNEN WILFRED 1 | UN |
| 34149200210000 | BARLAGE THOMAS 1 | DR |
| 34149200300000 | EIDEMILLER I W 1 | DR |
| 34149200310000 | ZIRCHER ELMER | UN |
| 34149200330000 | SCHWARTZ HERB & SCHWARTZ M CARL 1 | UN |
| 34149200360000 | RATERMAN CLETUS | DR |
| 34149200370000 | DOROTHA CHAPPIE & GLEN 1 | DR |
Names as listed
- eilerman — 2
- j ernst — 2
- raterman cletus — 2
- barlage thomas — 1
- bensman jos — 1
- del oil — 1
- dorotha chappie and glen — 1
- eidemiller i w — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.