Ohio · Trumbull
Orphaned wells in Trumbull County
31 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 34155200200000 | BLACK KATHERINE ETAL 1 | UN |
| 34155200230000 | CLISBY MARY | PR |
| 34155203920000 | BESHARA-KLEESE-GENERAL REFRACTORIES 76-02 | UN |
| 34155204550000 | SAUER W G & D M | UN |
| 34155205330000 | S GROVER 2 | DR |
| 34155207770000 | WALKER DANIEL & VIOLET | PR |
| 34155208460000 | MAHAN J & A 1 | DR |
| 34155209010000 | KALISH LOUIS J & WANDA A 3 | UN |
Names as listed
- diehl chas e — 2
- passell — 2
- beshara kleese general refractories — 1
- black katherine etal — 1
- bolek j — 1
- bunting geo — 1
- cleland w g — 1
- clisby mary — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.