Ohio · Tuscarawas
Orphaned wells in Tuscarawas County
111 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 34157200070000 | J & M FEUCHT 1 | DR |
| 34157200110000 | MCCRACKEN SB 1 | NF |
| 34157200310000 | M & H FUHER 2 | DR |
| 34157201070000 | I BAIR 1 | DR |
| 34157201200000 | GERBER WM 1 | PA |
| 34157202170000 | BERGER C E 1 | OR |
| 34157202500000 | KOHR BO 1 | OR |
| 34157202830000 | DENNING 1 | DR |
Names as listed
- no name — 8
- morrison fa — 5
- snively frank — 3
- carrothers fa — 2
- deeds — 2
- glass c b — 2
- jarvis glen f — 2
- roth glen and h — 2
The table is a preview. CSV and GeoJSON for a paid feed: pricing.