Ohio · Van Wert
Orphaned wells in Van Wert County
18 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 34161200010000 | BOWERS ANNA 1 | DR |
| 34161200020000 | BALLIET-BAUER 1 | DR |
| 34161200270000 | MORRIS L & D 2 | DR |
| 34161200480000 | DUCHENEY KENNETH & RUTH 1 | UN |
| 34161600060000 | NO NAME | UN |
| 34161600070000 | NO NAME | UN |
| 34161600130000 | MARSH FOUNDATION 1 | OR |
| 34161600140000 | MARSH FOUNDATION 2 | OR |
Names as listed
- marsh foundation — 3
- douglas bassett — 2
- no name — 2
- patricia andersen — 2
- rl seibert — 2
- balliet bauer — 1
- bowers anna — 1
- ducheney kenneth and ruth — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.