Oklahoma · Alfalfa
Orphaned wells in Alfalfa County
30 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 35003200180000 | BLACKLEDGE | OR |
| 35003200490000 | GINDER | OR |
| 35003201340000 | BULLER (4-1) | OR |
| 35003201370000 | JANTZEN | OR |
| 35003201530000 | BAKER | OR |
| 35003204530000 | SCHNEIDER | OR |
| 35003205070000 | WRIGHT ETAL | OR |
| 35003205460000 | LESLIE | OR |
Names as listed
- buller — 2
- schneider — 2
- state of oklahoma — 2
- baker — 1
- blackledge — 1
- brown — 1
- buckles — 1
- burright — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.