Oklahoma · Carter
Orphaned wells in Carter County
251 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 35019001440000 | MORRIS-LUSTER | OR |
| 35019001480000 | FEE | OR |
| 35019001710000 | HOLLINGSWORTH | OR |
| 35019002690000 | T MILLER | OR |
| 35019002810000 | DUKE | OR |
| 35019003380000 | MCCLURE | OR |
| 35019003980000 | WOODRUFF | OR |
| 35019004010000 | W W WOODWORTH | OR |
Names as listed
- miller — 6
- t miller — 5
- brady — 3
- brooks — 3
- byrd — 3
- caldwell — 3
- hefner — 3
- hernstadt — 3
The table is a preview. CSV and GeoJSON for a paid feed: pricing.