Oklahoma · Custer
Orphaned wells in Custer County
31 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 35039200560000 | WRIGHT | OR |
| 35039201020000 | HOLIDAY | OR |
| 35039204200000 | STIDHAM | OR |
| 35039206580000 | SCOTT MORRIS | OR |
| 35039208060000 | HOLDER | OR |
| 35039208280000 | DAVIS 7 FARMS INC | OR |
| 35039208640000 | VERNARD | OR |
| 35039209580000 | CRT | OR |
Names as listed
- gordon — 2
- horton — 2
- anna — 1
- britton — 1
- davis 7 farms — 1
- griffin — 1
- holder — 1
- holiday — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.