Oklahoma · Ellis
Orphaned wells in Ellis County
49 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 35045200350000 | JRM BERRYMAN UN C | OR |
| 35045201100000 | SUTTER | OR |
| 35045201300000 | YOUNG UNIT | OR |
| 35045201630000 | LANTELME | OR |
| 35045202680000 | BOATMAN | OR |
| 35045203460000 | GREGORY | OR |
| 35045203660000 | SUTTER | OR |
| 35045203750000 | STATE OF OKLAHOMA | OR |
Names as listed
- sutter — 4
- bellows — 2
- jimmie — 2
- state of oklahoma — 2
- akers — 1
- barrett — 1
- boatman — 1
- bobby john — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.