Oklahoma · Jefferson
Orphaned wells in Jefferson County
123 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 35067000090000 | BOUNDS | OR |
| 35067000260000 | GAINES | OR |
| 35067000330000 | BOUNDS | OR |
| 35067000380000 | T J SMART | OR |
| 35067001490000 | DILLARD | OR |
| 35067001850000 | STALLINGS | OR |
| 35067001960000 | FEE | OR |
| 35067001970000 | CARTER BONNER | OR |
Names as listed
- trout marshall — 12
- todd — 11
- seay — 9
- w d seay — 7
- carter bonner — 5
- t j smart — 5
- brown — 3
- sue seay — 3
The table is a preview. CSV and GeoJSON for a paid feed: pricing.