Oklahoma · Latimer
Orphaned wells in Latimer County
7 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 35077201300000 | ERLE WHITE | OR |
| 35077204070000 | USA CHOCTAW TRIBE TRUST T-4 NO. 2 | UN |
| 35077205590000 | RAYMOND SMITH UNIT | OR |
| 35077206410000 | HEMPHILL | OR |
| 35077214800000 | HARREL | OR |
| 35077216570000 | DEAN | OR |
| 35077216710000 | DEAN | OR |
Names as listed
- dean — 2
- erle white — 1
- harrel — 1
- hemphill — 1
- raymond smith unit — 1
- usa choctaw tribe trust t 4 no — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.