Oklahoma · Lincoln
Orphaned wells in Lincoln County
336 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 35081000070000 | JAMES | OR |
| 35081002240000 | ADDIE BRADEN | OR |
| 35081003480000 | O'DONNELL UNIT (HAGAR#1) | OR |
| 35081004480000 | TERRY | OR |
| 35081004790000 | MCELVENY | OR |
| 35081005460000 | BATSON | OR |
| 35081005940000 | OTTO SIMPSON (SIMPSON 21-A) | OR |
| 35081006050000 | SW SPARKS UNIT (HONEYCUT #1) | OR |
Names as listed
- sac and fox — 7
- donaldson — 6
- nelson — 6
- goodbary — 5
- messer — 4
- telford — 4
- cockrum — 3
- demond — 3
The table is a preview. CSV and GeoJSON for a paid feed: pricing.