Oklahoma · Major
Orphaned wells in Major County
68 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 35093111110000 | E CHEYENNE VALLEY LOWER HUNTON | OR |
| 35093200710000 | COPPOCK | OR |
| 35093201820000 | JOHN ELLIS | OR |
| 35093204750000 | KENNETH E FISHR UNT | OR |
| 35093205040000 | KENNETH FISHER UNT | OR |
| 35093205150000 | RUTH POLLOCK UNIT | OR |
| 35093205770000 | L L WEAVER | OR |
| 35093207150000 | HUGHES UNIT | OR |
Names as listed
- hubble a — 6
- jordan — 2
- karber — 2
- moore — 2
- morgan — 2
- sunderman — 2
- alpha clark est — 1
- arthur p ruth a — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.