Oklahoma · Mayes
Orphaned wells in Mayes County
79 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 35097000010000 | YODER | OR |
| 35097001690000 | D. SIEVER (RABE BOYD 1) | OR |
| 35097002150000 | DELOZIER | OR |
| 35097200170000 | JOHN JANZEN | OR |
| 35097200300000 | C FAUSSET | OR |
| 35097200340000 | SHUPE | OR |
| 35097200350000 | SHUPE | OR |
| 35097200450000 | TIMMONS | OR |
Names as listed
- mayor — 14
- miller — 8
- timmons — 4
- carmen chidester — 3
- cp ranch — 2
- hendrickson — 2
- pompey — 2
- shupe — 2
The table is a preview. CSV and GeoJSON for a paid feed: pricing.