Oklahoma · Payne
Orphaned wells in Payne County
219 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 35119000750000 | THOMPSON | OR |
| 35119001540000 | E NORFOLK UNIT (V. DAWES #1) | OR |
| 35119003590000 | ALAN | OR |
| 35119004270000 | JACK E DAWES | OR |
| 35119004400000 | ROY GANT | OR |
| 35119004410000 | ATKINSON | OR |
| 35119004910000 | LINSENMEYER | OR |
| 35119005220000 | VARLEY | OR |
Names as listed
- state — 8
- kubecka — 6
- cook — 4
- state hilbert — 4
- dawes — 3
- flora — 3
- mcgee — 3
- state a — 3
The table is a preview. CSV and GeoJSON for a paid feed: pricing.