Oklahoma · Roger Mills
Orphaned wells in Roger Mills County
28 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 35129201060000 | PARK | OR |
| 35129201330000 | M G BRADSHAW | OR |
| 35129203050000 | SELBY-HOOPER | OR |
| 35129203230000 | SELBY HOOPER | OR |
| 35129203540000 | CLYDE TICE | OR |
| 35129204310000 | Lester A | None |
| 35129206270000 | PYATT | OR |
| 35129206430000 | SWEETWATER UNIT | OR |
Names as listed
- bogges — 2
- lovett — 2
- selby hooper — 2
- bailey — 1
- bold ruler — 1
- bottoms — 1
- calvert — 1
- clyde tice — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.