Oklahoma · Seminole
Orphaned wells in Seminole County
460 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 35133000300000 | WEST | OR |
| 35133000980000 | NORVELL | OR |
| 35133001160000 | LASITER | OR |
| 35133001270000 | COLLIER | OR |
| 35133001410000 | PAYNE | OR |
| 35133003410000 | JOHNSON | OR |
| 35133003860000 | ROSANNA ARHALOKOCHE | OR |
| 35133003880000 | STRAUS | OR |
Names as listed
- jumper creek thurman sand unit — 12
- ellen — 6
- reed — 6
- aldridge — 5
- cunsah — 5
- howard — 5
- newell — 5
- t j baker — 5
The table is a preview. CSV and GeoJSON for a paid feed: pricing.