Oklahoma · Stephens
Orphaned wells in Stephens County
498 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 35015356770000 | PRUITT | OR |
| 35137001530000 | PECK | OR |
| 35137003140000 | GATLIN | OR |
| 35137003680000 | JONES | OR |
| 35137005030000 | JONAS BOHANNAN | OR |
| 35137005850000 | PECK ESTATE | OR |
| 35137006270000 | WHITE | OR |
| 35137006580000 | GREEN | OR |
Names as listed
- j w wilson — 10
- harley — 9
- lowery — 9
- martin — 8
- payne — 8
- stanley — 8
- spears — 7
- star forte — 7
The table is a preview. CSV and GeoJSON for a paid feed: pricing.