Oklahoma · Tillman
Orphaned wells in Tillman County
18 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 35141009150000 | U S GUTHRIE | OR |
| 35141009250000 | U S GUTHRIE 014088A | OR |
| 35141009260000 | GLO-08221 UNIT #3 | OR |
| 35141009270000 | USA | OR |
| 35141009280000 | USA | OR |
| 35141009300000 | US GUTHRIE 014088A | OR |
| 35141009320000 | GUTHRIE 014088A | OR |
| 35141200590000 | TOUQUOTHTY | OR |
Names as listed
- dyer — 2
- owen a — 2
- usa g — 2
- dyer b — 1
- glo 08221 unit — 1
- guthrie 014088a — 1
- parris — 1
- robert toquothy — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.