Oklahoma · Wagoner
Orphaned wells in Wagoner County
454 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 35145015030000 | SMITH | OR |
| 35145015070000 | VERNON ESTATE | OR |
| 35145015090000 | VINCENT | OR |
| 35145016230000 | SUMMERS JACK | OR |
| 35145016990000 | JEANNE LILLIAN (CARROLL ETAL 1) | OR |
| 35145017880000 | CARTER | OR |
| 35145017980000 | SARTY SARAH | OR |
| 35145018000000 | SARTY SARAH | OR |
Names as listed
- mchenry — 9
- parker — 9
- seltzer — 7
- jones — 6
- cartmill — 5
- ina jean — 5
- kelley — 5
- londagin — 5
The table is a preview. CSV and GeoJSON for a paid feed: pricing.