Oklahoma · Washington
Orphaned wells in Washington County
3,351 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 35147000010000 | ENDACOTT | OR |
| 35147000020000 | ENDACOTT | OR |
| 35147000060000 | MINNIE WILSON | OR |
| 35147000070000 | MINIE WILSON THAXTON (THAXTON O-7) | OR |
| 35147000080000 | MININE WILSON THAXTTON | OR |
| 35147000460000 | TROTTINGWOLF L | OR |
| 35147000610000 | DANIELS | OR |
| 35147000700000 | SARCOXIE LUCY | OR |
Names as listed
- hbs south unit — 37
- hbsnu c — 37
- hbssu c — 34
- miller — 34
- kane — 32
- diamond — 30
- drummer — 29
- mitchell — 29
The table is a preview. CSV and GeoJSON for a paid feed: pricing.