Oklahoma · Washita
Orphaned wells in Washita County
9 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 35149202870000 | JUDY | OR |
| 35149208830000 | HSR CAIN | OR |
| 35149209980000 | STOBBE | OR |
| 35149210660000 | MARY ANN | OR |
| 35149210970000 | BONHAM | OR |
| 35149211190000 | BOOTHE FARMS | OR |
| 35149211380000 | PHILIS MASON | OR |
| 35149212530000 | MARIE | OR |
Names as listed
- black — 1
- bonham — 1
- boothe farms — 1
- hsr cain — 1
- judy — 1
- marie — 1
- mary ann — 1
- philis mason — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.