Name as listed
BENNETT 4-15-5-45
15 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 5
- Ohio — 3
- Louisiana — 2
- New York — 2
- Colorado — 1
- Pennsylvania — 1
- Texas — 1
By county
- East Feliciana, Louisiana — 2
- Steuben, New York — 2
- Ashtabula, Ohio — 1
- Beaver, Oklahoma — 1
- Butler, Pennsylvania — 1
- Carter, Oklahoma — 1
- Creek, Oklahoma — 1
- Jones, Texas — 1
- Morgan, Ohio — 1
- Pawnee, Oklahoma — 1
- Washington, Ohio — 1
- Washington, Oklahoma — 1
- Yuma, Colorado — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 05125096070000 | Yuma, Colorado | unplugged |
| 17037200480000 | East Feliciana, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17037200500000 | East Feliciana, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 31101001440000 | Steuben, New York | Unknown Not Found |
| 31101003050000 | Steuben, New York | Unknown Located |
| 34007200720000 | Ashtabula, Ohio | DR |
| 34115222550000 | Morgan, Ohio | PR |
| 34167664480000 | Washington, Ohio | UN |
Full CSV and GeoJSON need a paid feed. Pricing.