Name as listed
BRADFORD 15-28-5-43
10 rows.
No dead-company file match on the normalized name.
By state
- Pennsylvania — 5
- Colorado — 2
- Oklahoma — 2
- Arkansas — 1
By county
- McKean, Pennsylvania — 4
- Okmulgee, Oklahoma — 2
- Yuma, Colorado — 2
- Beaver, Pennsylvania — 1
- Union, Arkansas — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 03139044670000 | Union, Arkansas | AOW |
| 05125107880000 | Yuma, Colorado | unplugged |
| 05125107890000 | Yuma, Colorado | unplugged |
| 35111148850000 | Okmulgee, Oklahoma | OR |
| 35111148870000 | Okmulgee, Oklahoma | OR |
| 37007900180000 | Beaver, Pennsylvania | DEP Abandoned List |
| 37083120150000 | McKean, Pennsylvania | DEP Orphan List |
| 37083120160000 | McKean, Pennsylvania | DEP Orphan List |
Full CSV and GeoJSON need a paid feed. Pricing.