Name as listed
CARTER #001
20 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 15
- Kentucky — 1
- Louisiana — 1
- Missouri — 1
- New Mexico — 1
- Texas — 1
By county
- McIntosh, Oklahoma — 3
- Nowata, Oklahoma — 3
- Okmulgee, Oklahoma — 3
- Wagoner, Oklahoma — 3
- Pontotoc, Oklahoma — 2
- Clinton, Missouri — 1
- Hart, Kentucky — 1
- Lea, New Mexico — 1
- Okfuskee, Oklahoma — 1
- Panola, Texas — 1
- St. Mary, Louisiana — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 26300 | Hart, Kentucky | None |
| 17101215420000 | St. Mary, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 24049000120000 | Clinton, Missouri | Abandoned |
| 30025308540000 | Lea, New Mexico | Inactive: 15 months |
| 35091207660000 | McIntosh, Oklahoma | OR |
| 35091208880000 | McIntosh, Oklahoma | OR |
| 35091211570000 | McIntosh, Oklahoma | OR |
| 35105076580000 | Nowata, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.