Name as listed
CHAMBERS 1
8 rows.
No dead-company file match on the normalized name.
By state
- Pennsylvania — 4
- Texas — 2
- Kansas — 1
- Oklahoma — 1
By county
- Venango, Pennsylvania — 3
- Chambers, Texas — 2
- Sedgwick, Kansas — 1
- Tulsa, Oklahoma — 1
- Washington, Pennsylvania — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 1014239 | Sedgwick, Kansas | Abandoned |
| 35143034930000 | Tulsa, Oklahoma | OR |
| 37121047820000 | Venango, Pennsylvania | DEP Orphan List |
| 37121047830000 | Venango, Pennsylvania | DEP Orphan List |
| 37121047840000 | Venango, Pennsylvania | DEP Orphan List |
| 37125919060000 | Washington, Pennsylvania | DEP Abandoned List |
| 42071011520000 | Chambers, Texas | Orphan Delinquent P-5 > 12 months |
| 42071810960000 | Chambers, Texas | Orphan Delinquent P-5 > 12 months |
Full CSV and GeoJSON need a paid feed. Pricing.