Name as listed
Cole 1
26 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 16
- New York — 5
- Louisiana — 4
- Texas — 1
By county
- Muskogee, Oklahoma — 5
- Nowata, Oklahoma — 4
- Okmulgee, Oklahoma — 4
- Ouachita, Louisiana — 4
- Steuben, New York — 2
- Allegany, New York — 1
- Cayuga, New York — 1
- Dewey, Oklahoma — 1
- McIntosh, Oklahoma — 1
- Oswego, New York — 1
- Sterling, Texas — 1
- Wagoner, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 17073204100000 | Ouachita, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17073204340000 | Ouachita, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17073204390000 | Ouachita, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17073204410000 | Ouachita, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 31003686100000 | Allegany, New York | Unknown |
| 31011067800000 | Cayuga, New York | Unknown Located |
| 31075025480000 | Oswego, New York | Unknown Located |
| 31101003910000 | Steuben, New York | Unknown Not Found |
Full CSV and GeoJSON need a paid feed. Pricing.