Name as listed
COPELAND 1
10 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 6
- Ohio — 2
- Pennsylvania — 2
By county
- Pawnee, Oklahoma — 4
- Forest, Pennsylvania — 2
- Monroe, Ohio — 2
- Okmulgee, Oklahoma — 1
- Sequoyah, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 34111640480000 | Monroe, Ohio | DR |
| 34111640490000 | Monroe, Ohio | DR |
| 35111058000000 | Okmulgee, Oklahoma | OR |
| 35117053020000 | Pawnee, Oklahoma | OR |
| 35117053030000 | Pawnee, Oklahoma | OR |
| 35117053050000 | Pawnee, Oklahoma | OR |
| 35117053060000 | Pawnee, Oklahoma | OR |
| 35135200670000 | Sequoyah, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.