Name as listed
DELTA SEC CO INC
52 rows.
No dead-company file match on the normalized name.
By state
- Louisiana — 52
By county
- St. Charles, Louisiana — 52
Sample rows
| API / id | County | Status |
|---|---|---|
| 17089002440000 | St. Charles, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17089002650000 | St. Charles, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17089002710000 | St. Charles, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17089002750000 | St. Charles, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17089002840000 | St. Charles, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17089002930000 | St. Charles, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17089002960000 | St. Charles, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17089002980000 | St. Charles, Louisiana | ACT 404 ORPHAN WELL-ENG |
Full CSV and GeoJSON need a paid feed. Pricing.