Name as listed
DELTA SEC CO INC A
10 rows.
No dead-company file match on the normalized name.
By state
- Louisiana — 10
By county
- St. Charles, Louisiana — 10
Sample rows
| API / id | County | Status |
|---|---|---|
| 17089002460000 | St. Charles, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17089002470000 | St. Charles, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17089002480000 | St. Charles, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17089002490000 | St. Charles, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17089002500000 | St. Charles, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17089003110000 | St. Charles, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17089200240000 | St. Charles, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17089201380000 | St. Charles, Louisiana | ACT 404 ORPHAN WELL-ENG |
Full CSV and GeoJSON need a paid feed. Pricing.