Name as listed
Ellison
17 rows.
No dead-company file match on the normalized name.
By state
- Texas — 8
- Kansas — 5
- Oklahoma — 3
- Indiana — 1
By county
- Caldwell, Texas — 8
- Labette, Kansas — 4
- Okmulgee, Oklahoma — 2
- Allen, Kansas — 1
- Rush, Indiana — 1
- Tulsa, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 145677 | Rush, Indiana | Orphaned |
| 1010194 | Allen, Kansas | Abandoned |
| 1011557 | Labette, Kansas | Abandoned |
| 1011558 | Labette, Kansas | Abandoned |
| 1011559 | Labette, Kansas | Abandoned |
| 1011560 | Labette, Kansas | Abandoned |
| 35111245290000 | Okmulgee, Oklahoma | OR |
| 35111246880000 | Okmulgee, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.