Name as listed
EUREKA 102641 391
22 rows.
No dead-company file match on the normalized name.
By state
- Kentucky — 21
- Alaska — 1
By county
- Lee, Kentucky — 21
- Matanuska-Susitna Borough, Alaska — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 50009100200000 | Matanuska-Susitna Borough, Alaska | None |
| 3652 | Lee, Kentucky | None |
| 3735 | Lee, Kentucky | None |
| 4176 | Lee, Kentucky | None |
| 4177 | Lee, Kentucky | None |
| 5164 | Lee, Kentucky | None |
| 5167 | Lee, Kentucky | None |
| 63764 | Lee, Kentucky | None |
Full CSV and GeoJSON need a paid feed. Pricing.