Name as listed
GARRETT 15-33-6-45
15 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 10
- Colorado — 5
By county
- Phillips, Colorado — 5
- Muskogee, Oklahoma — 3
- Creek, Oklahoma — 2
- Washington, Oklahoma — 2
- Mayes, Oklahoma — 1
- Okfuskee, Oklahoma — 1
- Rogers, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 05095061130000 | Phillips, Colorado | unplugged |
| 05095061200000 | Phillips, Colorado | unplugged |
| 05095061210000 | Phillips, Colorado | unplugged |
| 05095061220000 | Phillips, Colorado | unplugged |
| 05095061250000 | Phillips, Colorado | unplugged |
| 35037241770000 | Creek, Oklahoma | OR |
| 35037242180000 | Creek, Oklahoma | OR |
| 35097212190000 | Mayes, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.