Name as listed
Grayson 2
17 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 16
- Arkansas — 1
By county
- Okmulgee, Oklahoma — 12
- Creek, Oklahoma — 2
- Muskogee, Oklahoma — 1
- Nevada, Arkansas — 1
- Tulsa, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 03099001560000 | Nevada, Arkansas | AOW |
| 35037130040000 | Creek, Oklahoma | OR |
| 35037136480000 | Creek, Oklahoma | OR |
| 35101002280000 | Muskogee, Oklahoma | OR |
| 35111066280000 | Okmulgee, Oklahoma | OR |
| 35111112810000 | Okmulgee, Oklahoma | OR |
| 35111112830000 | Okmulgee, Oklahoma | OR |
| 35111112840000 | Okmulgee, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.