Name as listed
HAMPTON 1 #001
7 rows.
No dead-company file match on the normalized name.
By state
- Illinois — 3
- Kansas — 1
- Kentucky — 1
- New Mexico — 1
- Oklahoma — 1
By county
- Sangamon, Illinois — 3
- Creek, Oklahoma — 1
- Knox, Kentucky — 1
- Labette, Kansas — 1
- Lea, New Mexico — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 12167226330000 | Sangamon, Illinois | None |
| 12167226350000 | Sangamon, Illinois | None |
| 12167231410000 | Sangamon, Illinois | None |
| 1011630 | Labette, Kansas | Abandoned |
| 915 | Knox, Kentucky | None |
| 30025360360000 | Lea, New Mexico | Inactive: 15 months |
| 35037262500000 | Creek, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.