Name as listed
Hollis 5-9 #2
5 rows.
No dead-company file match on the normalized name.
By state
- Alabama — 1
- Kansas — 1
- New Mexico — 1
- New York — 1
- Oklahoma — 1
By county
- Butler, Kansas — 1
- Eddy, New Mexico — 1
- Lamar, Alabama — 1
- Muskogee, Oklahoma — 1
- Oswego, New York — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 01075201210000 | Lamar, Alabama | Abandoned |
| 1010495 | Butler, Kansas | Abandoned |
| 30015028170000 | Eddy, New Mexico | Inactive: 15 months |
| 31075024880000 | Oswego, New York | Unknown Located |
| 35101227150000 | Muskogee, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.