Name as listed
Holt 1
10 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 4
- Missouri — 2
- Colorado — 1
- Kansas — 1
- New York — 1
- Texas — 1
By county
- Pittsburg, Oklahoma — 2
- Andrew, Missouri — 1
- Baca, Colorado — 1
- Garvin, Oklahoma — 1
- Knox, Missouri — 1
- Labette, Kansas — 1
- Lubbock, Texas — 1
- Nowata, Oklahoma — 1
- Steuben, New York — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 05009066760000 | Baca, Colorado | unplugged |
| 1011652 | Labette, Kansas | Abandoned |
| 24003000060000 | Andrew, Missouri | Abandoned |
| 24103000120000 | Knox, Missouri | Abandoned |
| 31101003120000 | Steuben, New York | Unknown Located |
| 35049215860000 | Garvin, Oklahoma | OR |
| 35105289170000 | Nowata, Oklahoma | OR |
| 35121238410000 | Pittsburg, Oklahoma | None |
Full CSV and GeoJSON need a paid feed. Pricing.