Name as listed
HUBER #001
36 rows.
No dead-company file match on the normalized name.
By state
- Pennsylvania — 32
- New Mexico — 2
- Missouri — 1
- Ohio — 1
By county
- Venango, Pennsylvania — 32
- Lea, New Mexico — 2
- Henry, Ohio — 1
- Perry, Missouri — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 24157000100000 | Perry, Missouri | Abandoned |
| 30025236510000 | Lea, New Mexico | Inactive: 15 months |
| 30025236820000 | Lea, New Mexico | Inactive: 15 months |
| 34069600320000 | Henry, Ohio | DR |
| 37121290260000 | Venango, Pennsylvania | DEP Abandoned List |
| 37121290270000 | Venango, Pennsylvania | DEP Abandoned List |
| 37121290280000 | Venango, Pennsylvania | DEP Abandoned List |
| 37121290290000 | Venango, Pennsylvania | DEP Abandoned List |
Full CSV and GeoJSON need a paid feed. Pricing.