Name as listed
Jenkins 5
10 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 4
- Louisiana — 2
- Missouri — 2
- Arkansas — 1
- Texas — 1
By county
- Nowata, Oklahoma — 2
- Red River, Louisiana — 2
- Barry, Missouri — 1
- Lipscomb, Texas — 1
- Okfuskee, Oklahoma — 1
- Ouachita, Arkansas — 1
- Platte, Missouri — 1
- Tulsa, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 03103001530000 | Ouachita, Arkansas | AOW |
| 17081005020000 | Red River, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 1035236 | Red River, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 24009000020000 | Barry, Missouri | Abandoned |
| 24165000400000 | Platte, Missouri | Abandoned |
| 35105045750000 | Nowata, Oklahoma | OR |
| 35105066840000 | Nowata, Oklahoma | OR |
| 35107050250000 | Okfuskee, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.