Name as listed
LAWRENCE #1
32 rows.
No dead-company file match on the normalized name.
By state
- Pennsylvania — 26
- Oklahoma — 3
- Texas — 2
- Illinois — 1
By county
- McKean, Pennsylvania — 26
- Pecos, Texas — 2
- Kay, Oklahoma — 1
- Okmulgee, Oklahoma — 1
- Pawnee, Oklahoma — 1
- Wayne, Illinois — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 12191318990000 | Wayne, Illinois | None |
| 35071023540000 | Kay, Oklahoma | OR |
| 35111015860000 | Okmulgee, Oklahoma | OR |
| 35117014040000 | Pawnee, Oklahoma | OR |
| 37083144940000 | McKean, Pennsylvania | DEP Abandoned List |
| 37083144950000 | McKean, Pennsylvania | DEP Abandoned List |
| 37083144960000 | McKean, Pennsylvania | DEP Abandoned List |
| 37083144970000 | McKean, Pennsylvania | DEP Abandoned List |
Full CSV and GeoJSON need a paid feed. Pricing.