Name as listed
LITTLE 07
15 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 6
- Pennsylvania — 5
- Texas — 2
- Louisiana — 1
- New York — 1
By county
- McKean, Pennsylvania — 5
- Washington, Oklahoma — 3
- Eastland, Texas — 2
- Pawnee, Oklahoma — 2
- Cameron, Louisiana — 1
- Marshall, Oklahoma — 1
- Onondaga, New York — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 1035205 | Cameron, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 31067024060000 | Onondaga, New York | Unknown Not Found |
| 35095008830000 | Marshall, Oklahoma | OR |
| 35117048940000 | Pawnee, Oklahoma | OR |
| 35117213220000 | Pawnee, Oklahoma | OR |
| 35147210520000 | Washington, Oklahoma | OR |
| 35147214940000 | Washington, Oklahoma | OR |
| 35147252600000 | Washington, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.