Name as listed
LOWERY #2
18 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 16
- Illinois — 1
- Louisiana — 1
By county
- Stephens, Oklahoma — 9
- Washington, Oklahoma — 5
- Nowata, Oklahoma — 2
- Franklin, Louisiana — 1
- Marion, Illinois — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 12121271210000 | Marion, Illinois | None |
| 17041202240000 | Franklin, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 35105073040000 | Nowata, Oklahoma | OR |
| 35105206770000 | Nowata, Oklahoma | OR |
| 35137074960000 | Stephens, Oklahoma | OR |
| 35137075010000 | Stephens, Oklahoma | OR |
| 35137075690000 | Stephens, Oklahoma | OR |
| 35137075710000 | Stephens, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.