Name as listed
MORAN 31-30
10 rows.
No dead-company file match on the normalized name.
By state
- Pennsylvania — 3
- Colorado — 2
- Oklahoma — 2
- New York — 1
- Ohio — 1
- Texas — 1
By county
- Potter, Pennsylvania — 3
- Adams, Colorado — 2
- Cattaraugus, New York — 1
- Cuyahoga, Ohio — 1
- Grimes, Texas — 1
- Lincoln, Oklahoma — 1
- Nowata, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 05001067170000 | Adams, Colorado | unplugged |
| 05001095720000 | Adams, Colorado | unplugged |
| 31009134120000 | Cattaraugus, New York | Unknown Not Found |
| 34035209500000 | Cuyahoga, Ohio | OR |
| 35081207230000 | Lincoln, Oklahoma | OR |
| 35105216530000 | Nowata, Oklahoma | OR |
| 37105009270000 | Potter, Pennsylvania | DEP Abandoned List |
| 37105205470000 | Potter, Pennsylvania | DEP Abandoned List |
Full CSV and GeoJSON need a paid feed. Pricing.